<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Sonz Exercise of Buford, Fitness Coaching and Training in Buford, Georgia</title>
	<link rel="alternate" type="text/html" href="http://buford.sonzexercise.com/index.php" />
	<modified>2008-05-13T22:15:09Z</modified>
	<author>
		<name>Laurie Farmer</name>
	</author>
	<copyright>Copyright 2008, Laurie Farmer</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>WOD</title>
		<link rel="alternate" type="text/html" href="http://buford.sonzexercise.com/index.php?entry=entry080513-050248" />
		<content type="text/html" mode="escaped"><![CDATA[TUESDAY<br /><br />&quot;Reece Joseph and Trevor Donald&quot;<br /><br />1,2,3,......,10<br /><br />Push Press<br />Box Jump<br />Wall Ball<br /><br />Rope Climb after Odds<br /><br /><a href="javascript:openpopup('albums/Sonz_Exercises/IMG_1410.JPG',640,480,false);"><img src="albums/Sonz_Exercises/IMG_1410.JPG" width="200" height="150" border="0" alt="" /></a><a href="javascript:openpopup('albums/Sonz_Exercises/IMG_1417.JPG',640,480,false);"><img src="albums/Sonz_Exercises/IMG_1417.JPG" width="200" height="150" border="0" alt="" /></a><br /><br />In Honor of my brand new Nephews born on Mother&#039;s Day weighing in at a whopping 3 pounds 10 ounces and 3 pounds 3 ounces respectively.  The babies are doing great, and mom is still in the ICU for complications, but is improving slowly every day.  Thank you for all your prayers and well wishes.  <br />]]></content>
		<id>http://buford.sonzexercise.com/index.php?entry=entry080513-050248</id>
		<issued>2008-05-13T00:00:00Z</issued>
		<modified>2008-05-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD</title>
		<link rel="alternate" type="text/html" href="http://buford.sonzexercise.com/index.php?entry=entry080512-050005" />
		<content type="text/html" mode="escaped"><![CDATA[<br />Run 400meters x 4 with a 2 minute rest in between<br /><br />or <br /><br />Row 500 meters x 4 with a 2 minute rest in between<br /><br /><b>Each interval is timed and all runs/rows must be within 10 seconds of each other or you will do 1 minute of Burpees for each interval that is off by more than 10 sec. </b> <br /><br />Then:<br /><br />Work on a skill you are trying to master!<br />]]></content>
		<id>http://buford.sonzexercise.com/index.php?entry=entry080512-050005</id>
		<issued>2008-05-12T00:00:00Z</issued>
		<modified>2008-05-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Are You In or Out?!</title>
		<link rel="alternate" type="text/html" href="http://buford.sonzexercise.com/index.php?entry=entry080510-052157" />
		<content type="text/html" mode="escaped"><![CDATA[Buy In:<br />Teams of Two will Bear Walk up the track <br /><br />Run outside and complete:<br /><br />400 Meters Slosh Pipe Overhead (can be done before or after the below exercises)<br /><br />21-15-9<br /><br />Partner Push Ups<br />Jumping Squats<br />Kettle Bell Swings single arm (21/15/9 each arm)<br /><br />Buy Out:<br /><br />Tire Drag 200 meters<br /><br />Run inside and Crab walk back to starting line<br /><br />]]></content>
		<id>http://buford.sonzexercise.com/index.php?entry=entry080510-052157</id>
		<issued>2008-05-10T00:00:00Z</issued>
		<modified>2008-05-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD</title>
		<link rel="alternate" type="text/html" href="http://buford.sonzexercise.com/index.php?entry=entry080509-051630" />
		<content type="text/html" mode="escaped"><![CDATA[FRIDAY<br /><br />10 Rounds for Time of:<br /><br />5 Burpees<br />5 K-2-E<br />10 Ring Dips<br />10 Box Jumps<br /><br />CrossFit women are Hot!!  All Kippers yesterday!<br /><a href="javascript:openpopup('albums/Sonz_Exercises/IMG_1405.JPG',640,480,false);"><img src="albums/Sonz_Exercises/IMG_1405.JPG" width="200" height="150" border="0" alt="" /></a>]]></content>
		<id>http://buford.sonzexercise.com/index.php?entry=entry080509-051630</id>
		<issued>2008-05-09T00:00:00Z</issued>
		<modified>2008-05-09T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD</title>
		<link rel="alternate" type="text/html" href="http://buford.sonzexercise.com/index.php?entry=entry080508-050008" />
		<content type="text/html" mode="escaped"><![CDATA[THURSDAY<br /><br />21-15-9<br /><br />Back Squats (225#,155#)<br />Weighted Pull-Ups<br /><br />50 Double Unders after Each Round<br /><br /><br />For fun check out <a href="http://www.toughguy.co.uk/View-4-two.shtml" target="_blank" >this!</a><br />]]></content>
		<id>http://buford.sonzexercise.com/index.php?entry=entry080508-050008</id>
		<issued>2008-05-08T00:00:00Z</issued>
		<modified>2008-05-08T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD</title>
		<link rel="alternate" type="text/html" href="http://buford.sonzexercise.com/index.php?entry=entry080507-050049" />
		<content type="text/html" mode="escaped"><![CDATA[WEDNESDAY<br /><br />5 Rounds for Time of:<br /><br />10 (5 per arm) Single-Arm DB Snatch (45#,30#)<br />15 Slam Balls<br />20 Wall Ball Shots<br />1 Frog Hop Burpee Pass (yippie!)<br /><br /> 500 Meter Row at beginning of round 1 3 and 5 <br />]]></content>
		<id>http://buford.sonzexercise.com/index.php?entry=entry080507-050049</id>
		<issued>2008-05-07T00:00:00Z</issued>
		<modified>2008-05-07T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD</title>
		<link rel="alternate" type="text/html" href="http://buford.sonzexercise.com/index.php?entry=entry080506-053129" />
		<content type="text/html" mode="escaped"><![CDATA[TUESDAY<br /><br />20 Minutes As Many Rounds As Possible of:<br /><br />100 Meters<br />20 Squats<br />100 Meters<br />20 Sit-Ups]]></content>
		<id>http://buford.sonzexercise.com/index.php?entry=entry080506-053129</id>
		<issued>2008-05-06T00:00:00Z</issued>
		<modified>2008-05-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD</title>
		<link rel="alternate" type="text/html" href="http://buford.sonzexercise.com/index.php?entry=entry080505-053615" />
		<content type="text/html" mode="escaped"><![CDATA[Monday:<br />20 minutes for AMRAP of<br /><br />10-Med Ball Cleans (M-20lb, L-16lb)<br />10-Barbell Push Jerk (M-115lb, L-85lb)<br />10-Kettle Swings (M-70, L-35)<br />]]></content>
		<id>http://buford.sonzexercise.com/index.php?entry=entry080505-053615</id>
		<issued>2008-05-05T00:00:00Z</issued>
		<modified>2008-05-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Saturday</title>
		<link rel="alternate" type="text/html" href="http://buford.sonzexercise.com/index.php?entry=entry080503-075042" />
		<content type="text/html" mode="escaped"><![CDATA[<b>WOD<br /><br />1. Push-ups<br />2. Knees to Elbows<br />3. Squats<br />4. Hip Extensions<br />5. Box jumps<br />6. Dips<br /><br /><i>Now the question is, what are we going to do with these?</i><br />Try your luck, COME IN TO FIND OUT!</b>]]></content>
		<id>http://buford.sonzexercise.com/index.php?entry=entry080503-075042</id>
		<issued>2008-05-03T00:00:00Z</issued>
		<modified>2008-05-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>WOD</title>
		<link rel="alternate" type="text/html" href="http://buford.sonzexercise.com/index.php?entry=entry080502-050001" />
		<content type="text/html" mode="escaped"><![CDATA[Friday:<br />For Time:<br /><br />400 meter sprint<br />50-meter lunge<br />200 meter sprint<br />50-meter lunge<br />100 meter sprint<br />50-meter lunge<br />200 meter sprint<br />50-meter lunge<br />400 meter sprint<br /><br /><br />Brett masters the 30&quot; box on Tuesday<br /><a href="javascript:openpopup('albums/Sonz_Exercises/IMG_1402.JPG',640,853,false);"><img src="albums/Sonz_Exercises/IMG_1402.JPG" width="200" height="267" border="0" alt="" /></a><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br /><br />Derek and Grace met with Diane yesterday!<br /><a href="javascript:openpopup('albums/Sonz_Exercises/IMG_1403.JPG',640,480,false);"><img src="albums/Sonz_Exercises/IMG_1403.JPG" width="200" height="150" border="0" alt="" /></a>]]></content>
		<id>http://buford.sonzexercise.com/index.php?entry=entry080502-050001</id>
		<issued>2008-05-02T00:00:00Z</issued>
		<modified>2008-05-02T00:00:00Z</modified>
	</entry>
</feed>
